<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who are you?</title>
	<atom:link href="http://wp-fun.co.uk/2007/11/21/who-are-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp-fun.co.uk/2007/11/21/who-are-you/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:31:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wp-fun &#187; Blog Archive &#187; What do you like?</title>
		<link>http://wp-fun.co.uk/2007/11/21/who-are-you/comment-page-1/#comment-98</link>
		<dc:creator>wp-fun &#187; Blog Archive &#187; What do you like?</dc:creator>
		<pubDate>Fri, 30 Nov 2007 13:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wp-fun.co.uk/2007/11/21/who-are-you/#comment-98</guid>
		<description>[...] is the second in my round of reader polls. Last time I asked about knowledge and experience with PHP. This time I am using the WP-Polls plugin and I want to know what interests you about [...]</description>
		<content:encoded><![CDATA[<p>[...] is the second in my round of reader polls. Last time I asked about knowledge and experience with PHP. This time I am using the WP-Polls plugin and I want to know what interests you about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wp-fun &#187; Blog Archive &#187; Poll Daddy Reviewed</title>
		<link>http://wp-fun.co.uk/2007/11/21/who-are-you/comment-page-1/#comment-97</link>
		<dc:creator>wp-fun &#187; Blog Archive &#187; Poll Daddy Reviewed</dc:creator>
		<pubDate>Sun, 25 Nov 2007 13:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wp-fun.co.uk/2007/11/21/who-are-you/#comment-97</guid>
		<description>[...] If you want to see and interact with the poll you can see it here: Who are you? [...]</description>
		<content:encoded><![CDATA[<p>[...] If you want to see and interact with the poll you can see it here: Who are you? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
